Tuition & Fees 2023-2024
Last updated 10/25/2022
É«ÖÐÉ« University generates e-bills at the time of registration. The charges for tuition, fees, dining, and residence halls are due and payable in full, minus any authorized financial aid, by the due date indicated on the e-bill. Enrolling in an authorized payment plan is also an approved method of payment. Students who do not pay the full amount of any charge when due may be assessed a late payment fee. Student Account Statements are emailed before the beginning of each term. Thereafter, statements with outstanding balances are emailed on a regular basis.
Undergraduate Fees
Full-Time Comprehensive Fee | Per Semester | Per Year |
Tuition | $25,034.50 | $50,069.00 |
Student Activity Fee | $125.00 | $250.00 |
Technology Fee | $840.50 | $1,681.00 |
Full-Time Comprehensive Fee*** | $26,000.00 | $52,000.00 |
Tuition Rate Part-Time (less than 3 units) | $5,564.00 per unit | |
***The Full -Time Comprehensive Fee is inclusive of Tuition, Student Activity Fee and Technology Fee. This amount is what will appear on the Student Account billing statement. | ||
Winter Fees | ||
Winter 2024 Tuition | $1,884.00 per unit | |
Winter 2024 Tuition - Independent Study/Internship Courses | $942.00 per unit | |
Winter Technology Fee | $45.00 | |
Summer Fees | ||
Summer 2024 Tuition | $1,884.00 per unit | |
Summer 2024 Tuition - Independent Study/Internship Courses | $942.00 per unit | |
Summer 2024 Tuition - TRIP Courses | $796.00 | |
Summer Tech Fee | $45.00 |
Residential Fees
Fees | Per Semester | Per Year |
Room Rates - Non-Kitchen (Bernhardt, Wilhelm, Rau, Hassler, Main, Clewell, JoSmith, Nitschmann, Spangenberg) |
$4,325.00 | $8,650.00 |
Room Rates - w/ Kitchen (Greek Houses, Overflow Houses, HILL, Hillsides, Antes, Burnside, Beck, DeSchweinitz, Lenape) |
$5,113.00 | $10,226.00 |
Room Rates - Super Single Non-Kitchen | $5,515.00 | $11,030.00 |
Room Rates - Super Single w/ Kitchen | $6,518.00 | $13,036.00 |
Summer Housing - May Term | $478.00 | |
Summer Housing - Summer 1 | $1,074.00 | |
Summer Housing - Summer 2 | $1,074.00 |
Meal Plan Fees
Fees | Per Semester | Per Year |
Gold Unlimited (7 day)
|
$3,731.00 | $7,462.00 |
Hound Unlimited (5 day)
|
$3,350.50 | $6,701.00 |
Hound 200 Plan
|
$3,350.50 | $6,701.00 |
Silver
|
$2,759.00 | $5,518.00 |
Bronze
|
$2,593.00 | $5,186.00 |
Commuter A
|
$1,049.00 | $2,098.00 |
Commuter B
|
$719.00 | $1,438.00 |
Commuter C
|
$398.00 | $796.00 |
Rechargeable Plan
|
$176.00 | $352.00 |
Miscellaneous Fees
Fees | Per Semester |
Art Kit Fees | Range from $75.00 to $175.00 |
Art Lab Fees | Range from $50.00 to $175.00 |
Audit Fee | $100.00 |
Education Fees | Range from $60.00 to $120.00 |
Employment Reimbursement Payment Plan | $35.00 |
Graduation Fee | $100.00 |
Health Insurance Fees | moravian.edu/ |
International Student Orientation Fee | $175.00 |
Lab Fees (Chem, Physics, Bio, etc.) | $100.00 |
Late Payment Fee (Grad & Continuing Education) | $50.00 |
Late Payment Fee (MTS) | $100.00 |
Late Payment Fee (Undergrad) | $130.00 |
Matriculation Fee (Freshmen) | $500.00 |
Matriculation Fee (Transfers) | $400.00 |
Music Lesson Fee | $561.00 |
Nursing Program Fee | Range from $100.00 - $850.00 |
Returned Check Fee | $35.00 |
Security Deposit Dorm | $150.00 |
Travel Course Administrative Fee | $75.00 |
Transact Payment Plan | $35.00 |
Continuing Education / Graduate Fees
Fees | Per Credit Hour | 1 Unit |
Undergrad Level | ||
Tuition/unit (degree completion, non-degree seeking, or certificate) | $478.00 | $1,912.00 |
Tuition unit (RN to BSN program) | $498.00 | $1,992.00 |
Graduate Level | ||
Tuition MBA / MSHRM / MSPA / MSDA / MHA | $1,028.00 | $3,084.00 |
Tuition MSN | $999.00 | $2,997.00 |
Tuition M.Ed / MAT | $516.00 | $1,548.00 |
For additional facts and figures, visit our Graduate and Continuing Studies Tuition & Fees page.
Military-Connected Students
The following information is a calculated average for compliance purposes regarding É«ÖÐÉ« University’s MOU with the Department of Defense.
Tuition Cost ( $50,069.00) X number of years to complete program (4) = $200,276.00 / total number of semester hours to complete program (128) = cost per hour ( $1,564.66).
Note: This average does not take into consideration any yearly increases in tuition rates.